High frequency the vest airway clearance system with HFCWO function
Device Classification | Class II |
Purposes | Airway mucus clearance |
Treatment modes | Four modes:Regular/loop/gradient/custom |
Pressure | 3-30mmHg |
Frequency | 1-20Hz |
Session time | 1-99min |
Interface | 8-inch color LCD touch screen |
Automatic cough detection | Yes |
Remote one button stop function | Yes |
Type of Vest/ Chest strap | Reusable or single-patient use optional |
Data saving | Available |
Power Cord | Hospital Grade Plug |
Controller Dimensions | Height: 27.0cm |
Controller Weight | 14.5kg |
Power Supply | 100-240 VAC, 400VA, 50 Hz |
Shipping Case Dimensions | Height: 48.0cm |
Shipping Case Weight | 18 kg |
Noise Max. | 65dB |
Operating Conditions | Temperature: 5°C to 40°C |
Transport & Storage Conditions | -20°C (-4°F) to 55° C (131°F) |
Contact: Samantha Du
Phone: +86-13019336250
E-mail: info@zsortho.com
Add: FLAT/RM A 12/F ZJ300 300 LOCKHART ROAD WAN CHAI HK